<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Events Plus &#187; Uncategorized</title>
	<atom:link href="http://corporateeventsplus.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporateeventsplus.co.uk/blog</link>
	<description>A few personal thoughts from the boss - Ian Everett</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A slow start to the year but gathering momentum…….</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/135/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/135/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:02:22 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=135</guid>
		<description><![CDATA[A slow start to the year but gathering momentum……. &#160; An event with Londis at the Madejski football stadium kicked off our 2012 year and pre-production for 3 events in retail and finance sectors for March has kept us on our toes this month. February is looking flatter than usual though which is in contrast [...]]]></description>
			<content:encoded><![CDATA[<p>A slow start to the year but gathering momentum…….<span id="more-135"></span></p>
<p>&nbsp;</p>
<p>An event with Londis at the Madejski football stadium kicked off our 2012 year and pre-production for 3 events in retail and finance sectors for March has kept us on our toes this month. February is looking flatter than usual though which is in contrast to the February of 2011.</p>
<p>&nbsp;</p>
<p>Is anyone else struggling with the variety of networking by social media?</p>
<p>&nbsp;</p>
<p>There seems to be afew too many, there is Facebook, blogging, Twitter, LinkedIn, and a Google version too so I read the other day. Myself I try and keep a monthly blog going to give a bit of a picture of our active work book and the interesting projects we work on but as for keeping up to date with all of the social media websites I am struggling to find time to stay abreast of it all and continue to do the day job too.</p>
<p>&nbsp;</p>
<p>I am finding I am catching up on these sites outside work hours or during event tea and coffee breaks or at lunchtimes, hey……. that is in my time which is extending my working day which can often be a long day anyway.</p>
<p>&nbsp;</p>
<p>I think I am going to keep the blog going and make a concerted effort on LinkedIn as this is an identified work stream form of social networking, you still cannot beat face to face meetings though which is why I intend to keep in touch with clients and suppliers in the flesh too!</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Deliberation</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/december-deliberation/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/december-deliberation/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:22:26 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=118</guid>
		<description><![CDATA[Blimey, 2011 almost gone, an interesting business year for us so far as we are half way through our own business year with projects to look forward to next year but other than pre- production work we do not have an active event in January so it could be a good opportunity to brush up [...]]]></description>
			<content:encoded><![CDATA[<p>Blimey, 2011 almost gone, an interesting business year for us so far as we are half way through our own business year with projects to look forward to next year</p>
<p><span id="more-118"></span> but other than pre- production work we do not have an active event in January so it could be a good opportunity to brush up on some IT skills.</p>
<p>&nbsp;</p>
<p>The Local Classic Motorbike and Car event we put together went well with the next evening on the 2<sup>nd</sup> of January, it is surprising what local folks have tucked away in their barns and garages, the most interesting contrast being Paul with his 170 mph Hayabusa and a 1970’s Austin Maxi that competed in the London to Mexico rally back in its hay day.</p>
<p> <a href="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/12/flyer-33.jpg"><img class="aligncenter size-medium wp-image-127" title="flyer 3" src="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/12/flyer-33-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>December has been a good opportunity to catch up with colleagues and friends alike and I am glad of the downtime over the Christmas break to sit back and take stock, it is not often you get time to reflect and look forward to the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/december-deliberation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadshow success</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/roadshow-success/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/roadshow-success/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:59:27 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=108</guid>
		<description><![CDATA[Roadshow success We really enjoyed the UK roadshow over the last few weeks, honing the presentations and use of the technical equipment with each presentation. The event centred on our customers own ‘back up’ plan in life and business. Something in the audio visual industry we have been working on for decades, after all when [...]]]></description>
			<content:encoded><![CDATA[<p>Roadshow success</p>
<p>We really enjoyed the UK roadshow over the last few weeks, honing the presentations and use of the technical equipment with each presentation. The event centred on <span id="more-108"></span>our customers own ‘back up’ plan in life and business. Something in the audio visual industry we have been working on for decades, after all when working with light sources in projection and stage lighting it is vital there is contingency built into the technical rig to provide that all important turnkey, fault free presentation delivery.</p>
<p>I think we all need to keep positive and press on to keep standards high, watching a program on ‘how to build a super car’ by the BBC featuring McLaren I was knocked out by the attention to detail throughout the whole process of the project no matter what the component was needed to create the finished article, the pride in the work and the fact you could see the workforce were stretching themselves to deliver perfection was inspirational, do try and catch the program on i player.</p>
<p>3 weeks were spent working on a Government project for Feltech the host broadcaster for the London Conference on Cyberspace with The Prime Minister and Foreign Secretary presenting to the worlds press, we enabled a live visual and audio link with the White House engaging the Vice President of the USA  in debate with several hundred audience in the conference room, it would be good to have more than 6 hours notice in the future to organise a SAT truck and the links needed, short notice as Hilary Clinton was unable to attend due to her mothers ill health.</p>
<p>Next project a live outdoor event in December organising a Classic car and Motorbike meeting helping to promote – community spirit, looking forward to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/roadshow-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Production month</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/pre-production-month/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/pre-production-month/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:39:01 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=104</guid>
		<description><![CDATA[A heavy month with Pre Production on events for the beginning of next month. Almost 3 and a half weeks of being on the road at events in 5 locations between London and Glasgow ahead for the Corporate Events Plus team. Is it really necessary for people to have to copy in half a dozen [...]]]></description>
			<content:encoded><![CDATA[<p>A heavy month with Pre Production on events for the beginning of next month. Almost 3 and a half weeks of being on the road at events in 5 locations between London and Glasgow ahead for the Corporate Events Plus team.</p>
<p>Is it really necessary for people to have to copy in half a dozen people into a simple email communication? Talk about fill time in your day fielding emails that are relevant, does this show a lack of confidence in those that do splurge emails?</p>
<p>Buz words heard this month include someone wanting to ‘schedule an interface’ with one of our team. It used to be called ‘arrange a meeting’ not so long a go <img src='http://corporateeventsplus.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We are working with some new equipment for video and data distribution, I am looking forward to seeing the quality of the multiple images. Right, better get packing for the next off……..</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/pre-production-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come on AV Suppliers where is your pride?</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/come-on-av-suppliers-where-is-your-pride/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/come-on-av-suppliers-where-is-your-pride/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:32:38 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=99</guid>
		<description><![CDATA[Come on AV Suppliers where is your pride?  This month I have been able to see how other companies work providing conference production, well, I have been shocked by some of the lack of basic support and attention to detail during the live events I have attended. Poor use of technology, shabby temporary installation of [...]]]></description>
			<content:encoded><![CDATA[<p>Come on AV Suppliers where is your pride?</p>
<p> This month I have been able to see how other companies work providing conference production, well, I have been shocked by some of the lack of <span id="more-99"></span>basic support and attention to detail during the live events I have attended. Poor use of technology, shabby temporary installation of technical equipment and the wrong equipment being used to deliver a mediocre presentation environment.</p>
<p> Come on audio visual suppliers – where is your pride? It cannot all be about budget, just who is cutting corners, is it the Agency buying services they know are substandard? Or is it the audio visual supplier falling short by using what is on the shelf and not the correct equipment for the task in hand? Or is it that neither knows the correct way to deliver technical support of conference events?</p>
<p>&nbsp;</p>
<p>Thinking of technology I have just taken delivery of the iPad 2, what an amazing device, tactile, easy to use, easy to transport, a crystal clear display and quick delivery of applications, fantastic product. I will be wondering how I ever got by without it I am sure.</p>
<p>&nbsp;</p>
<p>Telecoms projects completed for BT this month on a staff event held over 2 days in London, business chalk and talk, guest presenters, awards and Q&amp;A discussions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/come-on-av-suppliers-where-is-your-pride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A summary of 2010 &#8211; 2011</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/a-summary-of-2010-2011/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/a-summary-of-2010-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:37:14 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=96</guid>
		<description><![CDATA[2010 – 2011 was all in all a much better year than the past 2 years of trading during the recession, a variety of events covering Awards ceremonies, Roadshows, Business meetings, Exhibition trade shows and Press meetings with events in some interesting locations abroad in Paris and St Petersburg Russia. The spread of market sectors [...]]]></description>
			<content:encoded><![CDATA[<p>2010 – 2011 was all in all a much better year than the past 2 years of trading during the recession, a variety of events covering<span id="more-96"></span> Awards ceremonies, Roadshows, Business meetings, Exhibition trade shows and Press meetings with events in some interesting locations abroad in Paris and St Petersburg Russia. The spread of market sectors was interesting too with work for Automotive, Retail, Financial services, Government and Energy providers.</p>
<p>What will our 2011 – 2012 business year have in store for us?</p>
<p>During what will be our 14<sup>th</sup> year of trading we are glad to be working on roadshow and business meetings for the autumn and spring, although there is talk of several other projects for later in the year there is still a lack of cast iron commitment to conference meetings in this current business climate?</p>
<p>Hopefully with the Olympics on the horizon confidence for all will build as sponsor business events ramp up towards the middle of next year. Until then I feel I am projecting that live event business is going to be uncertain for at least the next 5 &#8211; 7 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/a-summary-of-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face events are back?</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/face-to-face-events-are-back/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/face-to-face-events-are-back/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:58:44 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=89</guid>
		<description><![CDATA[A face to face event for 800+ staff in The Anvil Basingstoke saw a return to big screen presentations with a 20’ wide image and live camera relay. Our sound operator Rob Steele was a blur on the sound desk keeping up with the 19 lapel and hand held radio mics that were running simultaneously during [...]]]></description>
			<content:encoded><![CDATA[<p>A face to face event for 800+ staff in The Anvil Basingstoke saw a return to<span id="more-89"></span> big screen presentations with a 20’ wide image and live camera relay. Our sound operator Rob Steele was a blur on the sound desk keeping up with the 19 lapel and hand held radio mics that were running simultaneously during the Boards Q&amp;A session. Well done Rob good work.</p>
<p> <a href="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/07/007.jpg"><img class="aligncenter size-medium wp-image-90" title="007" src="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/07/007-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>My Nephew Jordon Everett has had a ‘shadowing’ day for work experience and he has been able to join me at Feltech in St Albans to try and grasp the world of Live Events and Media Services. It is not often you sit back and review past years in detail and the variety of projects we have been involved with spans a broad spectrum, Outdoor yacht naming ceremonies, Exhibitions, Gala dinners for 2,000 delegates, Awards events, Product launches, Press meetings, Government Briefings and Roadshows.</p>
<div id="attachment_91" class="wp-caption aligncenter" style="width: 310px"><a href="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/07/039.jpg"><img class="size-medium wp-image-91" title="039" src="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/07/039-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Jordon gets to grips with the 63 inch plasma screen in the meeting room</p></div>
<p>The locations of these events are interesting too, with much of our work in the UK after totting up the locations worked abroad we found we had worked in 20 different countries over the last 13 years, I hope the 21<sup>st</sup> country we work in is a location as diverse as some of the events we have organised.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/face-to-face-events-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping current</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/keeping-current/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/keeping-current/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:45:04 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Ian]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=82</guid>
		<description><![CDATA[Keeping current and up to date means time needs to be given to visiting suppliers and live event partners when they have new products or development’s to demonstrate. The Projection Partnership has put investment and development time into widescreen processing technology to enable the client to prepare their own slide information onto a PowerPoint template [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping current and up to date means time needs to be given to visiting suppliers and live event partners when they have new products or development’s to demonstrate.<span id="more-82"></span></p>
<p>The Projection Partnership has put investment and development time into widescreen processing technology to enable the client to prepare their own slide information onto a PowerPoint template from within their own office or production channel, utilizing their own current equipment &amp; staff. The product enables our clients to display their self-created content &amp; slides at their conference event in a wide screen format greater than standard 16 by 9.</p>
<p>Why use a wide screen format?  To create a memorable visual impact, to enhance a product image launch ; to make best use of a  venue with reduced ceiling height  or to create a visual canvas to show multiple images / slide content  at the same time.</p>
<p>How does this work for the customer who wants to use a wide screen format? Once the screen size has been agreed, a template slide is created and given to the customer to create their slides within that format. The cleaver part is that the Projection Partnership’s Display workstation has processing technology which does the rest of the work and splits the PowerPoint slide or video footage images across the blended projection displays giving an ultra wide screen look and feel. The production can further be enhanced by contribution from the sound department in terms of acoustic surround sound features to give the presentation a deeper aural experience.</p>
<p>One further benefit is that the slides can still be cascaded at the same time via webcast, to additional breakout rooms or post event to other areas of business who may have missed the event without having to re make the slide content thus saving time and effort which means a cost saving for the customer.</p>
<p>The system is based upon Microsoft Windows 7 &amp; office 2010 and can accept earlier versions of PowerPoint material. Importantly the pre production can originate from your own office using your own PowerPoint equipment &amp; it will accept archived presentation material also.</p>
<div id="attachment_83" class="wp-caption aligncenter" style="width: 310px"><a href="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/06/007.jpg"><img class="size-medium wp-image-83" title="007" src="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/06/007-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Widescreen PowerPoint</p></div>
<p>Here Oliver Phipps is demonstrating to me the benefits of wide screen projection with a two projector display creating one wide image.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/keeping-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Bank Holiday Interruptions !</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/may-bank-holiday-interruptions/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/may-bank-holiday-interruptions/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:39:38 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=76</guid>
		<description><![CDATA[It has to be said that May had more than it’s fair share of bank holiday’s, it is all very good having time off work but organising 76 exhibiting company’s with Health and Safety, power and furniture requirements made last minute changes preassured during the few work days we had as we chased up those who had taken advantage of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/05/001.jpg"></a><a href="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/05/060.jpg"></a>It has to be said that May had more than it’s fair share of bank holiday’s, it is all very good having time off work but organising 76 exhibiting company’s with Health and Safety, power and furniture requirements made last minute changes preassured during the few work days we had as we chased up those who had taken advantage of adding a few days holiday to extend a break from their work coalface. The Budgens and Londis <span id="more-76"></span>trade shows for retailers was brought to life by colourful print and 3d stand display’s. Those who had chosen to use their 3m x 2m space with purpose built stands not only separated themselves from the many others who opted for some pop up banners or some posters but sent a clear message of ‘here to do business’ and they shone for their efforts.</p>
<p> <img title="001" src="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/05/001-300x225.jpg" alt="" width="222" height="174" /></p>
<p>A good ‘ice breaker’ was used in St Petersburg Russia with Unum, the Russian State Circus provided jugglers and budding clowns <img class="alignright" title="060" src="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/05/060-300x225.jpg" alt="" width="300" height="225" />to put on a display of nimble body art form and gravity defying movement with balls and ropes to an edited sound track. The delegates at first apprehensive soon threw themselves into the task of learning a new skill in a team effort before getting down to business presentations at the annual sales conference.</p>
<p>Paris in May in the sun, lovely and an efficient journey there and back by Eurostar made a pleasant change instead of flying to work abroad. In fact I am able to type up this post whilst travelling back from an event for Saatchi and Saatchi.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/may-bank-holiday-interruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Calling</title>
		<link>http://corporateeventsplus.co.uk/blog/uncategorized/london-calling/</link>
		<comments>http://corporateeventsplus.co.uk/blog/uncategorized/london-calling/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:56:46 +0000</pubDate>
		<dc:creator>Ian Everett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corporateeventsplus.co.uk/blog/?p=69</guid>
		<description><![CDATA[A rushed end to March saw us involved as part of an amazing team of professionals brought together by Feltech to manage the building of a central Media centrewe linked 3 live broadcast sites to the worlds press for The London Conference on Libya. Press briefings at the Foreign Office and Lancaster House involved a full Production [...]]]></description>
			<content:encoded><![CDATA[<p>A rushed end to March saw us involved as part of an amazing team of professionals brought together by Feltech to manage the building of a central Media centre<a href="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/04/Libya.jpg"><img class="aligncenter size-medium wp-image-71" title="Libya" src="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/04/Libya-300x218.jpg" alt="" width="300" height="218" /></a><span id="more-69"></span>we linked 3 live broadcast sites to the worlds press for The London Conference on Libya. Press briefings at the Foreign Office and Lancaster House involved a full Production of images, audio and satellite transmissions. This photograph shows the studio images of the Prime Minister David Cameron addressing the 46 delegations from around the world.</p>
<p><img class="aligncenter size-medium wp-image-70" title="095" src="http://corporateeventsplus.co.uk/blog/wp-content/uploads/2011/04/095-300x225.jpg" alt="" width="271" height="228" /></p>
<p>We have been busy with pre production this month on Projects for St Petersburg in Russia and organising the 2011 Budgens Londis trade show in Birmingham in 2 weeks time, 80 exhibitors with many late requests for audio visual support and exhibition services puts a strain on time for sure, it is a last minute world in the events industry, why does it need to be like that?</p>
]]></content:encoded>
			<wfw:commentRss>http://corporateeventsplus.co.uk/blog/uncategorized/london-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

